MERLIN Английская Премьер-Лига 1996-1997

Наклеек в коллекции: 563

Коллекция наклеек Merlin "F.A. Premier League 1997" посвящена чемпионату Англии по футболу сезона 1996-97 годов.
В коллекцию входят:
- альбом на английском языке с картонной обложкой (128 страниц).
- основной сет: 537 стикеров (1-537).
- 26 экстра-стикеров A-Z (плакат сб.Англии с девизами и логотипом ПЛ-97)
- биндер (папка из плотного картона для сохранности альбома)
Стикеры двух размеров (54х68 и 61х85мм) и нескольких видов:
обычные, на металлизированной основе, на металлизированной основес голографическим эффектом 2-х типов(«топ игрок» и «легионер»).
В коллекции представлены следующие команды:
Арсенал, Астон Вилла, Влэкберн, Челси, Ковентри, Дерби Каунти, Эвертон, Лидс, Лестер, Ливерпуль, Манчестер Юнайтед, Миддлсбро, Ньюкасл, Ноттингем Форест, Шеффилд Уэнсдей, Саутгемптон, Сандерленд, Тоттенхэм, Вест Хэм, Уимблдон.
В коллекцию входят:
- альбом на английском языке с картонной обложкой (128 страниц).
- основной сет: 537 стикеров (1-537).
- 26 экстра-стикеров A-Z (плакат сб.Англии с девизами и логотипом ПЛ-97)
- биндер (папка из плотного картона для сохранности альбома)
Стикеры двух размеров (54х68 и 61х85мм) и нескольких видов:
обычные, на металлизированной основе, на металлизированной основес голографическим эффектом 2-х типов(«топ игрок» и «легионер»).
В коллекции представлены следующие команды:
Арсенал, Астон Вилла, Влэкберн, Челси, Ковентри, Дерби Каунти, Эвертон, Лидс, Лестер, Ливерпуль, Манчестер Юнайтед, Миддлсбро, Ньюкасл, Ноттингем Форест, Шеффилд Уэнсдей, Саутгемптон, Сандерленд, Тоттенхэм, Вест Хэм, Уимблдон.
Посмотреть коллекцию (100% сканов)
Аукцион
Все предложения по данной коллекции (0)
Чек-лист
Примечание к таблице: Cтатистика в таблице по номерам "нужно и есть" обновляется раз в сутки (учитываются только пользователи посещавшие сайт за последние 180 дней). Значение в колонке "Востребованность" равно "Нужно / Есть"
Собирают: 23 человек
Собрали: 35 человек
№ | Название | Фото | Раздел | Тип | Нужно | Есть | Востреб. |
---|---|---|---|---|---|---|---|
1 | FAPL Logo | - | holofoil gold, type 1 | 11 | 1 | 11.00 | |
2 | Club Emblem | Arsenal | holofoil silver, type 2 | 7 | 1 | 7.00 | |
3 | Arsen Wenger (Manager) | Arsenal | - | 10 | 1 | 10.00 | |
4 | Home Kit | Arsenal | holofoil silver, type 2 | 8 | 1 | 8.00 | |
5 | Team Photo (1/2) | Arsenal | big | 5 | 5 | 1.00 | |
6 | Team Photo (2/2) | Arsenal | big | 4 | 6 | 0.67 | |
7 | David Seaman | Arsenal | - | 7 | 3 | 2.33 | |
8 | John Lukic | Arsenal | - | 8 | 1 | 8.00 | |
9 | Lee Dixon | Arsenal | - | 8 | 3 | 2.67 | |
10 | Nigel Winterburn | Arsenal | - | 10 | 1 | 10.00 | |
11 | Steve Bould | Arsenal | - | 6 | 1 | 6.00 | |
12 | Tony Adams | Arsenal | - | 7 | 1 | 7.00 | |
13 | Andy Linighan | Arsenal | - | 4 | 4 | 1.00 | |
14 | Martin Keown | Arsenal | - | 5 | 1 | 5.00 | |
15 | David Platt | Arsenal | - | 7 | 2 | 3.50 | |
16 | Glenn Helder | Arsenal | - | 8 | 1 | 8.00 | |
17 | Ray Parlour | Arsenal | - | 5 | 2 | 2.50 | |
18 | Patrick Vieira | Arsenal | - | 7 | 2 | 3.50 | |
19 | Ian Wright | Arsenal | - | 3 | 4 | 0.75 | |
20 | Paul Merson | Arsenal | - | 6 | 2 | 3.00 | |
21 | Dennis Bergkamp | Arsenal | - | 9 | 2 | 4.50 | |
22 | John Hartson | Arsenal | - | 7 | 2 | 3.50 | |
23 | Paul Merson (International Player - 1/2) | Arsenal | - | 4 | 2 | 2.00 | |
24 | Paul Merson (International Player - 2/2) | Arsenal | - | 5 | 3 | 1.67 | |
25 | Ian Wright (Striker) | Arsenal | holofoil silver, type 2 | 7 | 1 | 7.00 | |
26 | David Seaman (Keeper) | Arsenal | big | 4 | 5 | 0.80 | |
27 | Dennis Bergkamp (Overseas Player) | Arsenal | holofoil gold, type 1 | 6 | 1 | 6.00 | |
28 | Club Emblem | Aston Villa | holofoil silver, type 2 | 6 | 1 | 6.00 | |
29 | Brian Little (Manager) | Aston Villa | - | 5 | 3 | 1.67 | |
30 | Home Kit | Aston Villa | holofoil silver, type 2 | 6 | 2 | 3.00 | |
31 | Team Photo (1/2) | Aston Villa | big | 2 | 9 | 0.22 | |
32 | Team Photo (2/2) | Aston Villa | big | 5 | 3 | 1.67 | |
33 | Mark Bosnich | Aston Villa | - | 5 | 4 | 1.25 | |
34 | Gary Charles | Aston Villa | - | 5 | 2 | 2.50 | |
35 | Steve Staunton | Aston Villa | - | 5 | 2 | 2.50 | |
36 | Riccardo Scimeca | Aston Villa | - | 5 | 3 | 1.67 | |
37 | Alan Wright | Aston Villa | - | 4 | 2 | 2.00 | |
38 | Fernando Nelson | Aston Villa | - | 8 | 1 | 8.00 | |
39 | Ugo Ehiogu | Aston Villa | - | 5 | 2 | 2.50 | |
40 | Gareth Southgate | Aston Villa | - | 4 | 4 | 1.00 | |
41 | Andy Townsend | Aston Villa | - | 5 | 4 | 1.25 | |
42 | Ian Taylor | Aston Villa | - | 5 | 1 | 5.00 | |
43 | Mark Draper | Aston Villa | - | 3 | 2 | 1.50 | |
44 | Sasa Curcic | Aston Villa | - | 7 | 2 | 3.50 | |
45 | Savo Milosevic | Aston Villa | - | 5 | 2 | 2.50 | |
46 | Dwight Yorke | Aston Villa | - | 5 | 2 | 2.50 | |
47 | Tommy Johnson | Aston Villa | - | 5 | 4 | 1.25 | |
48 | Julian Joachim | Aston Villa | - | 5 | 3 | 1.67 | |
49 | Gareth Southgate (International Player - 1/2) | Aston Villa | - | 4 | 1 | 4.00 | |
50 | Gareth Southgate (International Player - 2/2) | Aston Villa | - | 7 | 1 | 7.00 | |
51 | Dwight Yorke (Striker) | Aston Villa | holofoil silver, type 2 | 7 | 2 | 3.50 | |
52 | Mark Bosnich (Keeper) | Aston Villa | big | 2 | 6 | 0.33 | |
53 | Savo Milosevic (Overseas Player) | Aston Villa | holofoil gold, type 1 | 6 | 1 | 6.00 | |
54 | Club Emblem | Blackburn Rovers | holofoil silver, type 2 | 5 | 2 | 2.50 | |
55 | Ray Harford (Manager) | Blackburn Rovers | - | 7 | 2 | 3.50 | |
56 | Home Kit | Blackburn Rovers | holofoil silver, type 2 | 7 | 1 | 7.00 | |
57 | Team Photo (1/2) | Blackburn Rovers | big | 3 | 7 | 0.43 | |
58 | Team Photo (2/2) | Blackburn Rovers | big | 3 | 6 | 0.50 | |
59 | Tim Flowers | Blackburn Rovers | - | 5 | 3 | 1.67 | |
60 | Chris Coleman | Blackburn Rovers | - | 5 | 3 | 1.67 | |
61 | Jeff Kenna | Blackburn Rovers | - | 7 | 1 | 7.00 | |
62 | Colin Hendry | Blackburn Rovers | - | 5 | 4 | 1.25 | |
63 | Graeme Le Saux | Blackburn Rovers | - | 5 | 4 | 1.25 | |
64 | Henning Berg | Blackburn Rovers | - | 4 | 3 | 1.33 | |
65 | Tim Sherwood | Blackburn Rovers | - | 4 | 2 | 2.00 | |
66 | Lars Bohinen | Blackburn Rovers | - | 5 | 2 | 2.50 | |
67 | Georgios Donis | Blackburn Rovers | - | 5 | 1 | 5.00 | |
68 | Garry Flitcroft | Blackburn Rovers | - | 5 | 1 | 5.00 | |
69 | Paul Warhurst | Blackburn Rovers | - | 5 | 2 | 2.50 | |
70 | Stuart Ripley | Blackburn Rovers | - | 5 | 2 | 2.50 | |
71 | Kevin Gallacher | Blackburn Rovers | - | 6 | 2 | 3.00 | |
72 | Jason Wilcox | Blackburn Rovers | - | 6 | 4 | 1.50 | |
73 | Graham Fenton | Blackburn Rovers | - | 4 | 2 | 2.00 | |
74 | Chris Sutton | Blackburn Rovers | - | 3 | 4 | 0.75 | |
75 | Lars Bohinen (International Player - 1/2) | Blackburn Rovers | - | 4 | 3 | 1.33 | |
76 | Lars Bohinen (International Player - 2/2) | Blackburn Rovers | - | 3 | 2 | 1.50 | |
77 | Colin Hendry (Defender) | Blackburn Rovers | holofoil silver, type 2 | 6 | 3 | 2.00 | |
78 | Tim Flowers (Keeper) | Blackburn Rovers | big | 3 | 7 | 0.43 | |
79 | Henning Berg (Overseas Player) | Blackburn Rovers | holofoil gold, type 1 | 6 | 1 | 6.00 | |
80 | Club Emblem | Chelsea | holofoil silver, type 2 | 8 | 1 | 8.00 | |
81 | Ruud Gullit (Manager) | Chelsea | - | 6 | 1 | 6.00 | |
82 | Home Kit | Chelsea | holofoil silver, type 2 | 8 | 1 | 8.00 | |
83 | Team Photo (1/2) | Chelsea | big | 2 | 4 | 0.50 | |
84 | Team Photo (2/2) | Chelsea | big | 3 | 4 | 0.75 | |
85 | Dmitri Kharin | Chelsea | - | 4 | 2 | 2.00 | |
86 | Kevin Hitchcock | Chelsea | - | 6 | 3 | 2.00 | |
87 | Dan Petrescu | Chelsea | - | 4 | 5 | 0.80 | |
88 | Terry Phelan | Chelsea | - | 6 | 1 | 6.00 | |
89 | Frank Leboeuf | Chelsea | - | 5 | 1 | 5.00 | |
90 | Steve Clarke | Chelsea | - | 7 | 2 | 3.50 | |
91 | Michael Duberry | Chelsea | - | 3 | 3 | 1.00 | |
92 | Scott Minto | Chelsea | - | 5 | 1 | 5.00 | |
93 | Erland Johnsen | Chelsea | - | 6 | 1 | 6.00 | |
94 | Andy Myers | Chelsea | - | 4 | 2 | 2.00 | |
95 | Craig Burley | Chelsea | - | 3 | 2 | 1.50 | |
96 | Roberto Di Matteo | Chelsea | - | 5 | 2 | 2.50 | |
97 | John Spencer | Chelsea | - | 5 | 2 | 2.50 | |
98 | Gianluca Vialli | Chelsea | - | 6 | 2 | 3.00 | |
99 | Mark Hughes | Chelsea | - | 8 | 1 | 8.00 | |
100 | Dennis Wise | Chelsea | - | 4 | 3 | 1.33 | |
101 | Frank Leboeuf (International Player - 1/2) | Chelsea | - | 8 | 1 | 8.00 | |
102 | Frank Leboeuf (International Player - 2/2) | Chelsea | - | 5 | 2 | 2.50 | |
103 | Dennis Wise (Playmaker) | Chelsea | holofoil silver, type 2 | 5 | 1 | 5.00 | |
104 | Kevin Hitchcock (Keeper) | Chelsea | big | 4 | 4 | 1.00 | |
105 | Gianluca Vialli (Overseas Player) | Chelsea | holofoil gold, type 1 | 5 | 1 | 5.00 | |
106 | Club Emblem | Coventry City | holofoil silver, type 2 | 4 | 2 | 2.00 | |
107 | Ron Atkinson (Manager) | Coventry City | - | 5 | 2 | 2.50 | |
108 | Home Kit | Coventry City | holofoil silver, type 2 | 6 | 3 | 2.00 | |
109 | Team Photo (1/2) | Coventry City | big | 4 | 5 | 0.80 | |
110 | Team Photo (2/2) | Coventry City | big | 2 | 8 | 0.25 | |
111 | Steve Ogrizovic | Coventry City | - | 5 | 3 | 1.67 | |
112 | Richard Shaw | Coventry City | - | 5 | 4 | 1.25 | |
113 | David Burrows | Coventry City | - | 3 | 4 | 0.75 | |
114 | Paul Williams | Coventry City | - | 5 | 3 | 1.67 | |
115 | Liam Daish | Coventry City | - | 4 | 3 | 1.33 | |
116 | Brian Borrows | Coventry City | - | 3 | 2 | 1.50 | |
117 | Regis Genaux | Coventry City | - | 4 | 3 | 1.33 | |
118 | Kevin Richardson | Coventry City | - | 4 | 3 | 1.33 | |
119 | Eoin Jess | Coventry City | - | 4 | 1 | 4.00 | |
120 | Gary McAllister | Coventry City | - | 4 | 2 | 2.00 | |
121 | Paul Telfer | Coventry City | - | 4 | 3 | 1.33 | |
122 | Noel Whelan | Coventry City | - | 4 | 2 | 2.00 | |
123 | Dion Dublin | Coventry City | - | 5 | 4 | 1.25 | |
124 | John Salako | Coventry City | - | 4 | 1 | 4.00 | |
125 | Peter Ndlovu | Coventry City | - | 6 | 1 | 6.00 | |
126 | Andrew Ducros | Coventry City | - | 6 | 1 | 6.00 | |
127 | Gary McAllister (International Player - 1/2) | Coventry City | - | 6 | 1 | 6.00 | |
128 | Gary McAllister (International Player - 2/2) | Coventry City | - | 6 | 1 | 6.00 | |
129 | Noel Whelan (Striker) | Coventry City | holofoil silver, type 2 | 7 | 1 | 7.00 | |
130 | Steve Ogrizovic (Keeper) | Coventry City | big | 2 | 8 | 0.25 | |
131 | Peter Ndlovu (Overseas Player) | Coventry City | holofoil gold, type 1 | 6 | 1 | 6.00 | |
132 | Club Emblem | Derby County | holofoil silver, type 2 | 6 | 1 | 6.00 | |
133 | Jim Smith (Manager) | Derby County | - | 5 | 2 | 2.50 | |
134 | Home Kit | Derby County | holofoil silver, type 2 | 6 | 1 | 6.00 | |
135 | Team Photo (1/2) | Derby County | big | 4 | 9 | 0.44 | |
136 | Team Photo (2/2) | Derby County | big | 3 | 9 | 0.33 | |
137 | Russell Hoult | Derby County | - | 5 | 3 | 1.67 | |
138 | Gary Rowett | Derby County | - | 6 | 5 | 1.20 | |
139 | Chris Powell | Derby County | - | 4 | 4 | 1.00 | |
140 | Dean Yates | Derby County | - | 4 | 5 | 0.80 | |
141 | Igor Stimac | Derby County | - | 5 | 4 | 1.25 | |
142 | Darryl Powell | Derby County | - | 4 | 4 | 1.00 | |
143 | Aljosa Asanovic | Derby County | - | 5 | 5 | 1.00 | |
144 | Jacob Laursen | Derby County | - | 6 | 2 | 3.00 | |
145 | Ashley Ward | Derby County | - | 5 | 5 | 1.00 | |
146 | Robin Van Der Laan | Derby County | - | 5 | 4 | 1.25 | |
147 | Dean Sturridge | Derby County | - | 4 | 4 | 1.00 | |
148 | Ron Willems | Derby County | - | 5 | 3 | 1.67 | |
149 | Marco Gabbiadini | Derby County | - | 4 | 5 | 0.80 | |
150 | Paul McGrath | Derby County | - | 3 | 4 | 0.75 | |
151 | Sean Flynn | Derby County | - | 3 | 4 | 0.75 | |
152 | Christian Dailly | Derby County | - | 4 | 3 | 1.33 | |
153 | Igor Stimac (International Player - 1/2) | Derby County | - | 5 | 2 | 2.50 | |
154 | Igor Stimac (International Player - 2/2) | Derby County | - | 5 | 2 | 2.50 | |
155 | Dean Sturridge (Striker) | Derby County | holofoil silver, type 2 | 5 | 4 | 1.25 | |
156 | Russell Hoult (Keeper) | Derby County | big | 3 | 7 | 0.43 | |
157 | Ron Willems (Overseas Player) | Derby County | holofoil gold, type 1 | 6 | 2 | 3.00 | |
158 | Club Emblem | Everton | holofoil silver, type 2 | 7 | 2 | 3.50 | |
159 | Joe Royle (Manager) | Everton | - | 5 | 3 | 1.67 | |
160 | Home Kit | Everton | holofoil silver, type 2 | 5 | 3 | 1.67 | |
161 | Team Photo (1/2) | Everton | big | 4 | 6 | 0.67 | |
162 | Team Photo (2/2) | Everton | big | 2 | 8 | 0.25 | |
163 | Neville Southall | Everton | - | 5 | 6 | 0.83 | |
164 | Paul Gerrard | Everton | - | 5 | 3 | 1.67 | |
165 | Earl Barrett | Everton | - | 5 | 4 | 1.25 | |
166 | Andy Hinchcliffe | Everton | - | 6 | 3 | 2.00 | |
167 | David Unsworth | Everton | - | 5 | 2 | 2.50 | |
168 | Dave Watson | Everton | - | 5 | 4 | 1.25 | |
169 | Joe Parkinson | Everton | - | 5 | 5 | 1.00 | |
170 | Marc Hottiger | Everton | - | 3 | 5 | 0.60 | |
171 | Craig Short | Everton | - | 4 | 3 | 1.33 | |
172 | Gary Speed | Everton | - | 5 | 5 | 1.00 | |
173 | John Ebbrell | Everton | - | 4 | 6 | 0.67 | |
174 | Andrei Kanchelskis | Everton | - | 7 | 7 | 1.00 | |
175 | Tony Grant | Everton | - | 5 | 2 | 2.50 | |
176 | Graham Stuart | Everton | - | 5 | 5 | 1.00 | |
177 | Paul Rideout | Everton | - | 5 | 5 | 1.00 | |
178 | Duncan Ferguson | Everton | - | 3 | 5 | 0.60 | |
179 | Duncan Ferguson (International Player - 1/2) | Everton | - | 4 | 4 | 1.00 | |
180 | Duncan Ferguson (International Player - 2/2) | Everton | - | 6 | 3 | 2.00 | |
181 | David Unsworth (Defender) | Everton | holofoil silver, type 2 | 6 | 2 | 3.00 | |
182 | Neville Southall (Keeper) | Everton | big | 4 | 6 | 0.67 | |
183 | Andrei Kanchelskis (Overseas Player) | Everton | holofoil gold, type 1 | 8 | 3 | 2.67 | |
184 | Club Emblem | Leeds United | holofoil silver, type 2 | 6 | 2 | 3.00 | |
185 | George Graham (Manager) | Leeds United | - | 5 | 2 | 2.50 | |
186 | Home Kit | Leeds United | holofoil silver, type 2 | 6 | 2 | 3.00 | |
187 | Team Photo (1/2) | Leeds United | big | 3 | 8 | 0.38 | |
188 | Team Photo (2/2) | Leeds United | big | 4 | 7 | 0.57 | |
189 | Nigel Martyn | Leeds United | - | 4 | 5 | 0.80 | |
190 | Gary Kelly | Leeds United | - | 5 | 4 | 1.25 | |
191 | Tony Dorigo | Leeds United | - | 2 | 4 | 0.50 | |
192 | Carlton Palmer | Leeds United | - | 4 | 3 | 1.33 | |
193 | Lucas Radebe | Leeds United | - | 4 | 3 | 1.33 | |
194 | David Wetherall | Leeds United | - | 4 | 5 | 0.80 | |
195 | Richard Jobson | Leeds United | - | 5 | 4 | 1.25 | |
196 | Andy Couzens | Leeds United | - | 3 | 5 | 0.60 | |
197 | Lee Sharpe | Leeds United | - | 5 | 3 | 1.67 | |
198 | Lee Bowyer | Leeds United | - | 5 | 3 | 1.67 | |
199 | Andrew Gray | Leeds United | - | 6 | 4 | 1.50 | |
200 | Ian Harte | Leeds United | - | 5 | 3 | 1.67 | |
201 | Mark Ford | Leeds United | - | 5 | 3 | 1.67 | |
202 | Ian Rush | Leeds United | - | 7 | 3 | 2.33 | |
203 | Brian Deane | Leeds United | - | 6 | 2 | 3.00 | |
204 | Tony Yeboah | Leeds United | - | 5 | 3 | 1.67 | |
205 | Gary Kelly (International Player - 1/2) | Leeds United | - | 5 | 4 | 1.25 | |
206 | Gary Kelly (International Player - 2/2) | Leeds United | - | 4 | 2 | 2.00 | |
207 | Lee Sharpe (Striker) | Leeds United | holofoil silver, type 2 | 7 | 2 | 3.50 | |
208 | Nigel Martyn (Keeper) | Leeds United | big | 4 | 5 | 0.80 | |
209 | Tony Yeboah (Overseas Player) | Leeds United | holofoil gold, type 1 | 7 | 2 | 3.50 | |
210 | Club Emblem | Leicester City | holofoil silver, type 2 | 5 | 2 | 2.50 | |
211 | Martin O'Neill (Manager) | Leicester City | - | 4 | 6 | 0.67 | |
212 | Home Kit | Leicester City | holofoil silver, type 2 | 6 | 2 | 3.00 | |
213 | Team Photo (1/2) | Leicester City | big | 4 | 7 | 0.57 | |
214 | Team Photo (2/2) | Leicester City | big | 4 | 8 | 0.50 | |
215 | Kasey Keller | Leicester City | - | 4 | 5 | 0.80 | |
216 | Simon Grayson | Leicester City | - | 4 | 3 | 1.33 | |
217 | Michael Whitlow | Leicester City | - | 4 | 3 | 1.33 | |
218 | Julian Watts | Leicester City | - | 4 | 2 | 2.00 | |
219 | Franck Rolling | Leicester City | - | 3 | 4 | 0.75 | |
220 | Spencer Prior | Leicester City | - | 2 | 4 | 0.50 | |
221 | Steve Walsh | Leicester City | - | 5 | 4 | 1.25 | |
222 | Mustafa Izzett | Leicester City | - | 5 | 3 | 1.67 | |
223 | Neil Lennon | Leicester City | - | 4 | 4 | 1.00 | |
224 | Scott Taylor | Leicester City | - | 4 | 2 | 2.00 | |
225 | Colin Hill | Leicester City | - | 5 | 2 | 2.50 | |
226 | Sam McMahon | Leicester City | - | 5 | 3 | 1.67 | |
227 | Steve Claridge | Leicester City | - | 4 | 2 | 2.00 | |
228 | Emile Heskey | Leicester City | - | 4 | 4 | 1.00 | |
229 | Mark Robins | Leicester City | - | 3 | 3 | 1.00 | |
230 | Jamie Lawrence | Leicester City | - | 4 | 2 | 2.00 | |
231 | Neil Lennon (International Player - 1/2) | Leicester City | - | 3 | 2 | 1.50 | |
232 | Neil Lennon (International Player - 2/2) | Leicester City | - | 5 | 3 | 1.67 | |
233 | Emile Heskey (Striker) | Leicester City | holofoil silver, type 2 | 7 | 3 | 2.33 | |
234 | Kasey Keller (Keeper) | Leicester City | big | 2 | 6 | 0.33 | |
235 | Franck Rolling (Overseas Player) | Leicester City | holofoil gold, type 1 | 5 | 2 | 2.50 | |
236 | Club Emblem | Liverpool | holofoil silver, type 2 | 8 | 2 | 4.00 | |
237 | Roy Evans (Manager) | Liverpool | - | 5 | 2 | 2.50 | |
238 | Home Kit | Liverpool | holofoil silver, type 2 | 6 | 2 | 3.00 | |
239 | Team Photo (1/2) | Liverpool | big | 3 | 9 | 0.33 | |
240 | Team Photo (2/2) | Liverpool | big | 5 | 4 | 1.25 | |
241 | David James | Liverpool | - | 6 | 2 | 3.00 | |
242 | Rob Jones | Liverpool | - | 6 | 3 | 2.00 | |
243 | John Scales | Liverpool | - | 4 | 3 | 1.33 | |
244 | Mark Wright | Liverpool | - | 5 | 2 | 2.50 | |
245 | Phil Babb | Liverpool | - | 5 | 3 | 1.67 | |
246 | Stig Inge Bjornebye | Liverpool | - | 7 | 2 | 3.50 | |
247 | Dominic Matteo | Liverpool | - | 7 | 3 | 2.33 | |
248 | Jason McAteer | Liverpool | - | 7 | 3 | 2.33 | |
249 | John Barnes | Liverpool | - | 6 | 3 | 2.00 | |
250 | Jamie Redknapp | Liverpool | - | 6 | 4 | 1.50 | |
251 | Patrik Berger | Liverpool | - | 5 | 3 | 1.67 | |
252 | Michael Thomas | Liverpool | - | 5 | 2 | 2.50 | |
253 | Steve Harkness | Liverpool | - | 5 | 2 | 2.50 | |
254 | Steve McManaman | Liverpool | - | 4 | 3 | 1.33 | |
255 | Stan Collymore | Liverpool | - | 5 | 2 | 2.50 | |
256 | Robbie Fowler | Liverpool | - | 5 | 5 | 1.00 | |
257 | Jamie Redknapp (International Player - 1/2) | Liverpool | - | 6 | 2 | 3.00 | |
258 | Jamie Redknapp (International Player - 2/2) | Liverpool | - | 5 | 3 | 1.67 | |
259 | Robbie Fowler (Striker) | Liverpool | holofoil silver, type 2 | 5 | 2 | 2.50 | |
260 | David James (Keeper) | Liverpool | big | 2 | 6 | 0.33 | |
261 | Patrik Berger (Overseas Player) | Liverpool | holofoil gold, type 1 | 8 | 2 | 4.00 | |
262 | Stan Collymore (Liverpool) | FA Premier League Review 1995-96 | - | 5 | 3 | 1.67 | |
263 | Eric Cantona (Manchester United) | FA Premier League Review 1995-96 | - | 5 | 3 | 1.67 | |
264 | John Scales (Liverpool) | FA Premier League Review 1995-96 | - | 2 | 5 | 0.40 | |
265 | Les Ferdinand (Newcastle United) | FA Premier League Review 1995-96 | big | 4 | 7 | 0.57 | |
266 | Alan Shearer - Tiop Scorer 1996 (Newcastle United) | FA Premier League Review 1995-96 | - | 5 | 3 | 1.67 | |
267 | Alex Ferguson-Eric Cantona (Manchester United) | FA Premier League Review 1995-96 | - | 6 | 3 | 2.00 | |
268 | Manchester United (Champions 1995-96) | FA Premier League Review 1995-96 | big | 3 | 5 | 0.60 | |
269 | England FA Logo | Glenn Goes For Glory | - | 7 | 2 | 3.50 | |
270 | England Team Photo | Glenn Goes For Glory | - | 5 | 3 | 1.67 | |
271 | Stuart Pearce (England) | Glenn Goes For Glory | - | 5 | 3 | 1.67 | |
272 | McDonalds Logo | McDonalds Quiz | holofoil gold, type 1 | 9 | 2 | 4.50 | |
273 | Q1 - Holland | McDonalds Quiz | - | 6 | 2 | 3.00 | |
274 | Q2 - Jason McAteer | McDonalds Quiz | - | 8 | 2 | 4.00 | |
275 | Q3 - England Team Photo (723) | McDonalds Quiz | big | 6 | 3 | 2.00 | |
276 | Q4 - Aston Villa (Steve Staunton) | McDonalds Quiz | big | 4 | 5 | 0.80 | |
277 | Q5 - Liverpool (Anfield Arena) | McDonalds Quiz | - | 6 | 2 | 3.00 | |
278 | Club Emblem | Manchester United | holofoil silver, type 2 | 7 | 2 | 3.50 | |
279 | Alex Ferguson (Manager) | Manchester United | - | 7 | 3 | 2.33 | |
280 | Home Kit | Manchester United | holofoil silver, type 2 | 6 | 2 | 3.00 | |
281 | Team Photo (1/2) | Manchester United | big | 3 | 6 | 0.50 | |
282 | Team Photo (2/2) | Manchester United | big | 5 | 4 | 1.25 | |
283 | Peter Schmeichel | Manchester United | - | 9 | 2 | 4.50 | |
284 | Gary Neville | Manchester United | - | 7 | 3 | 2.33 | |
285 | Denis Irwin | Manchester United | - | 5 | 4 | 1.25 | |
286 | Gary Pallister | Manchester United | - | 7 | 2 | 3.50 | |
287 | Phil Neville | Manchester United | - | 6 | 4 | 1.50 | |
288 | Ronny Johnsen | Manchester United | - | 4 | 3 | 1.33 | |
289 | Nicky Butt | Manchester United | - | 4 | 3 | 1.33 | |
290 | David Beckham | Manchester United | - | 11 | 1 | 11.00 | |
291 | Karel Poborsky | Manchester United | - | 5 | 3 | 1.67 | |
292 | Roy Keane | Manchester United | - | 5 | 2 | 2.50 | |
293 | Paul Scholes | Manchester United | - | 10 | 2 | 5.00 | |
294 | Ole Gunnar Solskjaer | Manchester United | - | 8 | 2 | 4.00 | |
295 | Eric Cantona | Manchester United | - | 7 | 2 | 3.50 | |
296 | Andy Cole | Manchester United | - | 5 | 2 | 2.50 | |
297 | Ryan Giggs | Manchester United | - | 5 | 3 | 1.67 | |
298 | Jordi Cruyff | Manchester United | - | 4 | 3 | 1.33 | |
299 | Eric Cantona (International Player - 1/2) | Manchester United | - | 5 | 3 | 1.67 | |
300 | Eric Cantona (International Player - 2/2) | Manchester United | - | 5 | 2 | 2.50 | |
301 | Ryan Giggs (Striker) | Manchester United | holofoil silver, type 2 | 7 | 3 | 2.33 | |
302 | Peter Schmeichel (Keeper) | Manchester United | big | 3 | 4 | 0.75 | |
303 | Jordi Cruyff (Overseas Player) | Manchester United | holofoil gold, type 1 | 6 | 2 | 3.00 | |
304 | Club Emblem | Middlesbrough | holofoil silver, type 2 | 11 | 2 | 5.50 | |
305 | Bryan Robson (Manager) | Middlesbrough | - | 8 | 2 | 4.00 | |
306 | Home Kit | Middlesbrough | holofoil silver, type 2 | 5 | 4 | 1.25 | |
307 | Team Photo (1/2) | Middlesbrough | big | 5 | 5 | 1.00 | |
308 | Team Photo (2/2) | Middlesbrough | big | 3 | 5 | 0.60 | |
309 | Alan Miller | Middlesbrough | - | 4 | 2 | 2.00 | |
310 | Gary Walsh | Middlesbrough | - | 5 | 2 | 2.50 | |
311 | Neil Cox | Middlesbrough | - | 6 | 3 | 2.00 | |
312 | Derek Whyte | Middlesbrough | - | 5 | 4 | 1.25 | |
313 | Steve Vickers | Middlesbrough | - | 4 | 3 | 1.33 | |
314 | Nigel Pearson | Middlesbrough | - | 5 | 6 | 0.83 | |
315 | Curtis Fleming | Middlesbrough | - | 3 | 3 | 1.00 | |
316 | Phil Whelan | Middlesbrough | - | 6 | 4 | 1.50 | |
317 | Emerson | Middlesbrough | - | 3 | 2 | 1.50 | |
318 | Robbie Mustoe | Middlesbrough | - | 3 | 4 | 0.75 | |
319 | Craig Hignett | Middlesbrough | - | 5 | 5 | 1.00 | |
320 | Nick Barmby | Middlesbrough | - | 5 | 3 | 1.67 | |
321 | Juninho | Middlesbrough | - | 3 | 3 | 1.00 | |
322 | Fabrizio Ravanelli | Middlesbrough | - | 6 | 4 | 1.50 | |
323 | Alan Moore | Middlesbrough | - | 5 | 3 | 1.67 | |
324 | John Hendrie | Middlesbrough | - | 4 | 2 | 2.00 | |
325 | Nick Barmby (International Player - 1/2) | Middlesbrough | - | 4 | 4 | 1.00 | |
326 | Nick Barmby (International Player - 2/2) | Middlesbrough | - | 5 | 5 | 1.00 | |
327 | Emerson (Playmaker) | Middlesbrough | holofoil silver, type 2 | 5 | 3 | 1.67 | |
328 | Alan Miller (Keeper) | Middlesbrough | big | 4 | 6 | 0.67 | |
