TOPPS Английская Премьер-Лига 2013-2014. Match Attax

Карточек в коллекции: 464

Коллекция игровых карточек Match Attax от фирмы Topps, посвящённая Английской Премьер-Лиге сезона 2013/2014 годов.
Официальное название коллекции: Topps Premier-League 2013/2014 Match Attax Trading Card Game.
Каждая из двадцати команд Английской Премьер-Лиги представлена 16 обычными карточками (base card) плюс подсериями Star Player (Звёздный игрок), Star Signing (Звёздное приобритение), Managers и Man of the Match (60 шт. – по 3 игрока от каждой команды). Завершают коллекцию четыре карты серии "100 club".
Всего в коллекции 444 карточки. Все они пронумерованы.
Коллекцию дополняют карточка Referee и Trophy Card, а также карты Limited Edition.
Limited Edition - Gold
LE1. Eden Hazard (Chelsea) - Deluxe Starter Packs
LE2. Jack Wilshere (Arsenal) - Multi-Pack
LE3. Steven Gerrard (Liverpool) - Collector Tin
LE4. Sergio Aguero (Manchester City) - 24 Tokens from Match Attax Magazine
LE5. Ryan Giggs (Manchester United) - Match of the Day magazine Promo Packet
LE6. Kyle Walker (Tottenham Hotspur) - Newspaper Promo Packet
Limited Edition - Silver
LE1. Eden Hazard (Chelsea) - Topps Print Me service
LE2. Jack Wilshere (Arsenal) - Multi-Pack
LE3. Steven Gerrard (Liverpool) - Collector Tin
LE4. Sergio Aguero (Manchester City) - 12 Tokens from Match Attax Magazine
LE5. Ryan Giggs (Manchester United) - Match of the Day magazine Promo Packet
LE6. Kyle Walker (Tottenham Hotspur) - Newspaper Promo Packet
Limited Edition - Bronze
LE1. Eden Hazard (Chelsea) - Standard Starter Packs
LE2. Jack Wilshere (Arsenal) - Multi-Pack
LE3. Steven Gerrard (Liverpool) - Collector Tin
LE4. Sergio Aguero (Manchester City) - Issue 1 Match Attax Magazine
LE5. Ryan Giggs (Manchester United) - Match of the Day magazine Promo Packet
LE6. Kyle Walker (Tottenham Hotspur) - Newspaper Promo Packet
Для хранения карт коллекции предусмотрен специальный биндер. Для игры также предусмотрено специальное игровое поле.
Официальное название коллекции: Topps Premier-League 2013/2014 Match Attax Trading Card Game.
Каждая из двадцати команд Английской Премьер-Лиги представлена 16 обычными карточками (base card) плюс подсериями Star Player (Звёздный игрок), Star Signing (Звёздное приобритение), Managers и Man of the Match (60 шт. – по 3 игрока от каждой команды). Завершают коллекцию четыре карты серии "100 club".
Всего в коллекции 444 карточки. Все они пронумерованы.
Коллекцию дополняют карточка Referee и Trophy Card, а также карты Limited Edition.
Limited Edition - Gold
LE1. Eden Hazard (Chelsea) - Deluxe Starter Packs
LE2. Jack Wilshere (Arsenal) - Multi-Pack
LE3. Steven Gerrard (Liverpool) - Collector Tin
LE4. Sergio Aguero (Manchester City) - 24 Tokens from Match Attax Magazine
LE5. Ryan Giggs (Manchester United) - Match of the Day magazine Promo Packet
LE6. Kyle Walker (Tottenham Hotspur) - Newspaper Promo Packet
Limited Edition - Silver
LE1. Eden Hazard (Chelsea) - Topps Print Me service
LE2. Jack Wilshere (Arsenal) - Multi-Pack
LE3. Steven Gerrard (Liverpool) - Collector Tin
LE4. Sergio Aguero (Manchester City) - 12 Tokens from Match Attax Magazine
LE5. Ryan Giggs (Manchester United) - Match of the Day magazine Promo Packet
LE6. Kyle Walker (Tottenham Hotspur) - Newspaper Promo Packet
Limited Edition - Bronze
LE1. Eden Hazard (Chelsea) - Standard Starter Packs
LE2. Jack Wilshere (Arsenal) - Multi-Pack
LE3. Steven Gerrard (Liverpool) - Collector Tin
LE4. Sergio Aguero (Manchester City) - Issue 1 Match Attax Magazine
LE5. Ryan Giggs (Manchester United) - Match of the Day magazine Promo Packet
LE6. Kyle Walker (Tottenham Hotspur) - Newspaper Promo Packet
Для хранения карт коллекции предусмотрен специальный биндер. Для игры также предусмотрено специальное игровое поле.
Посмотреть коллекцию (99% сканов)
Форум
Match Attax. Английская Премьер-Лига 2013-2014
Комментариев: 513
Аукцион
Все предложения по данной коллекции (0)
Чек-лист
Примечание к таблице: Cтатистика в таблице по номерам "нужно и есть" обновляется раз в сутки (учитываются только пользователи посещавшие сайт за последние 180 дней). Значение в колонке "Востребованность" равно "Нужно / Есть"
Собирают: 50 человек
Собрали: 11 человек
№ | Название | Фото | Раздел | Тип | Нужно | Есть | Востреб. |
---|---|---|---|---|---|---|---|
1 | Wojciech Szczesny | Arsenal | Base card | 3 | 3 | 1.00 | |
2 | Bacary Sagna | Arsenal | Base card | 4 | 1 | 4.00 | |
3 | Kieran Gibbs | Arsenal | Base card | 5 | 3 | 1.67 | |
4 | Laurent Koscielny | Arsenal | Base card | 4 | 5 | 0.80 | |
5 | Per Mertesacker | Arsenal | Base card | 3 | 6 | 0.50 | |
6 | Thomas Vermaelen | Arsenal | Base card | 3 | 3 | 1.00 | |
7 | Nacho Monreal | Arsenal | Base card | 5 | 4 | 1.25 | |
8 | Alex Oxlade-Chamberlain | Arsenal | Base card | 3 | 5 | 0.60 | |
9 | Tomas Rosicky | Arsenal | Base card | 5 | 3 | 1.67 | |
10 | Aaron Ramsey | Arsenal | Base card | 6 | 3 | 2.00 | |
11 | Mikel Arteta | Arsenal | Base card | 2 | 3 | 0.67 | |
12 | Santi Cazorla | Arsenal | Base card | 3 | 3 | 1.00 | |
13 | Jack Wilshere | Arsenal | Star Player | 3 | 5 | 0.60 | |
14 | Mesut Ozil | Arsenal | Base card | 1 | 1 | 1.00 | |
15 | Olivier Giroud | Arsenal | Base card | 4 | 0 | 4.00 | |
16 | Lukas Podolski | Arsenal | Base card | 2 | 3 | 0.67 | |
17 | Theo Walcott | Arsenal | Base card | 3 | 1 | 3.00 | |
18 | Mathieu Flamini | Arsenal | Star Signing | 3 | 3 | 1.00 | |
19 | Bradley Guzan | Aston Villa | Base card | 2 | 2 | 1.00 | |
20 | Ciaran Clark | Aston Villa | Base card | 3 | 3 | 1.00 | |
21 | Ron Vlaar | Aston Villa | Base card | 2 | 2 | 1.00 | |
22 | Jores Okore | Aston Villa | Base card | 3 | 5 | 0.60 | |
23 | Antonio Luna | Aston Villa | Base card | 5 | 3 | 1.67 | |
24 | Matthew Lowton | Aston Villa | Base card | 2 | 6 | 0.33 | |
25 | Joe Bennett | Aston Villa | Base card | 3 | 5 | 0.60 | |
26 | Nathan Baker | Aston Villa | Base card | 4 | 4 | 1.00 | |
27 | Yacouba Sylla | Aston Villa | Base card | 3 | 3 | 1.00 | |
28 | Karim El Ahmadi | Aston Villa | Base card | 2 | 4 | 0.50 | |
29 | Ashley Westwood | Aston Villa | Base card | 3 | 4 | 0.75 | |
30 | Aleksandar Tonev | Aston Villa | Base card | 3 | 3 | 1.00 | |
31 | Fabian Delph | Aston Villa | Base card | 3 | 2 | 1.50 | |
32 | Leandro Bacuna | Aston Villa | Base card | 3 | 5 | 0.60 | |
33 | Andreas Weimann | Aston Villa | Base card | 2 | 5 | 0.40 | |
34 | Gabriel Agbonlahor | Aston Villa | Base card | 3 | 3 | 1.00 | |
35 | Christian Benteke | Aston Villa | Star Player | 2 | 5 | 0.40 | |
36 | Nicklas Helenius | Aston Villa | Star Signing | 3 | 3 | 1.00 | |
37 | David Marshall | Cardiff City | Base card | 1 | 2 | 0.50 | |
38 | Andrew Taylor | Cardiff City | Base card | 2 | 6 | 0.33 | |
39 | Kevin Theophile-Catherine | Cardiff City | Base card | 4 | 3 | 1.33 | |
40 | Mark Hudson | Cardiff City | Base card | 2 | 2 | 1.00 | |
41 | Matthew Connolly | Cardiff City | Base card | 5 | 7 | 0.71 | |
42 | Ben Turner | Cardiff City | Base card | 3 | 1 | 3.00 | |
43 | Steven Caulker | Cardiff City | Star Signing | 3 | 2 | 1.50 | |
44 | Don Cowie | Cardiff City | Base card | 3 | 6 | 0.50 | |
45 | Bo-Kyung Kim | Cardiff City | Base card | 3 | 8 | 0.38 | |
46 | Craig Noone | Cardiff City | Base card | 5 | 3 | 1.67 | |
47 | Aron Gunnarsson | Cardiff City | Base card | 4 | 4 | 1.00 | |
48 | Craig Conway | Cardiff City | Base card | 4 | 5 | 0.80 | |
49 | Gary Medel | Cardiff City | Base card | 3 | 4 | 0.75 | |
50 | Peter Whittingham | Cardiff City | Base card | 2 | 8 | 0.25 | |
51 | Craig Bellamy | Cardiff City | Star Player | 2 | 7 | 0.29 | |
52 | Joe Mason | Cardiff City | Base card | 4 | 3 | 1.33 | |
53 | Andreas Cornelius | Cardiff City | Base card | 3 | 4 | 0.75 | |
54 | Fraizer Campbell | Cardiff City | Base card | 3 | 4 | 0.75 | |
55 | Petr Cech | Chelsea | Base card | 6 | 3 | 2.00 | |
56 | Ashley Cole | Chelsea | Base card | 6 | 0 | 6.00 | |
57 | Branislav Ivanovic | Chelsea | Base card | 4 | 3 | 1.33 | |
58 | David Luiz | Chelsea | Base card | 6 | 4 | 1.50 | |
59 | Gary Cahill | Chelsea | Base card | 7 | 2 | 3.50 | |
60 | John Terry | Chelsea | Base card | 6 | 2 | 3.00 | |
61 | Cesar Azpilicueta | Chelsea | Base card | 6 | 4 | 1.50 | |
62 | Kevin De Bruyne | Chelsea | Base card | 10 | 0 | 10.00 | |
63 | Frank Lampard | Chelsea | Star Player | 6 | 1 | 6.00 | |
64 | Ramires | Chelsea | Base card | 6 | 1 | 6.00 | |
65 | Eden Hazard | Chelsea | Base card | 7 | 3 | 2.33 | |
66 | Juan Mata | Chelsea | Base card | 5 | 4 | 1.25 | |
67 | Oscar | Chelsea | Base card | 4 | 3 | 1.33 | |
68 | Willian | Chelsea | Base card | 6 | 1 | 6.00 | |
69 | Samuel Eto'o | Chelsea | Base card | 7 | 4 | 1.75 | |
70 | Demba Ba | Chelsea | Base card | 6 | 2 | 3.00 | |
71 | Fernando Torres | Chelsea | Base card | 6 | 4 | 1.50 | |
72 | Andre Schurrle | Chelsea | Star Signing | 8 | 6 | 1.33 | |
73 | Julian Speroni | Crystal Palace | Base card | 2 | 1 | 2.00 | |
74 | Joel Ward | Crystal Palace | Base card | 3 | 1 | 3.00 | |
75 | Damien Delaney | Crystal Palace | Base card | 5 | 6 | 0.83 | |
76 | Danny Gabbidon | Crystal Palace | Base card | 3 | 2 | 1.50 | |
77 | Adrian Mariappa | Crystal Palace | Base card | 3 | 3 | 1.00 | |
78 | Dean Moxey | Crystal Palace | Base card | 3 | 4 | 0.75 | |
79 | Elliot Grandin | Crystal Palace | Base card | 2 | 4 | 0.50 | |
80 | Jerome Thomas | Crystal Palace | Base card | 4 | 2 | 2.00 | |
81 | Mile Jedinak | Crystal Palace | Base card | 2 | 5 | 0.40 | |
82 | Kagisho Dikgacoi | Crystal Palace | Base card | 5 | 3 | 1.67 | |
83 | Yannick Bolasie | Crystal Palace | Star Player | 3 | 4 | 0.75 | |
84 | Owen Gravan | Crystal Palace | Base card | 3 | 2 | 1.50 | |
85 | Jonathan Williams | Crystal Palace | Base card | 3 | 1 | 3.00 | |
86 | Jason Puncheon | Crystal Palace | Base card | 3 | 2 | 1.50 | |
87 | Barry Bannan | Crystal Palace | Base card | 3 | 0 | 3.00 | |
88 | Kevin Phillips | Crystal Palace | Base card | 6 | 1 | 6.00 | |
89 | Dwight Gayle | Crystal Palace | Base card | 2 | 3 | 0.67 | |
90 | Marouane Chamakh | Crystal Palace | Star Signing | 3 | 4 | 0.75 | |
91 | Tim Howard | Everton | Star Player | 3 | 1 | 3.00 | |
92 | John Heitinga | Everton | Base card | 4 | 5 | 0.80 | |
93 | Phil Jagielka | Everton | Base card | 3 | 2 | 1.50 | |
94 | Seamus Coleman | Everton | Base card | 3 | 4 | 0.75 | |
95 | Antolin Alcaraz | Everton | Base card | 4 | 5 | 0.80 | |
96 | Sylvain Distin | Everton | Base card | 2 | 8 | 0.25 | |
97 | Leighton Baines | Everton | Base card | 2 | 3 | 0.67 | |
98 | Darron Gibson | Everton | Base card | 4 | 4 | 1.00 | |
99 | Gareth Barry | Everton | Base card | 3 | 4 | 0.75 | |
100 | Leon Osman | Everton | Base card | 3 | 3 | 1.00 | |
101 | Ross Barkley | Everton | Base card | 5 | 2 | 2.50 | |
102 | Steven Pienaar | Everton | Base card | 3 | 5 | 0.60 | |
103 | James McCarthy | Everton | Base card | 3 | 3 | 1.00 | |
104 | Kevin Mirallas | Everton | Base card | 2 | 5 | 0.40 | |
105 | Nikica Jelavic | Everton | Base card | 4 | 2 | 2.00 | |
106 | Romelu Lukaku | Everton | Base card | 3 | 1 | 3.00 | |
107 | Gerard Deulofeu | Everton | Base card | 6 | 5 | 1.20 | |
108 | Arouna Kone | Everton | Star Signing | 2 | 6 | 0.33 | |
109 | Maarten Stekelenburg | Fulham | Star Signing | 2 | 4 | 0.50 | |
110 | Sascha Riether | Fulham | Base card | 2 | 4 | 0.50 | |
111 | Brede Hangeland | Fulham | Base card | 3 | 3 | 1.00 | |
112 | Aaron Hughes | Fulham | Base card | 4 | 3 | 1.33 | |
113 | Fernando Amorebieta | Fulham | Base card | 3 | 3 | 1.00 | |
114 | Kieran Richardson | Fulham | Base card | 5 | 3 | 1.67 | |
115 | Pajtim Kasami | Fulham | Base card | 2 | 7 | 0.29 | |
116 | Adel Taarabt | Fulham | Base card | 3 | 4 | 0.75 | |
117 | Ashkan Dejagah | Fulham | Base card | 3 | 3 | 1.00 | |
118 | Steve Sidwell | Fulham | Base card | 2 | 3 | 0.67 | |
119 | Damien Duff | Fulham | Base card | 3 | 2 | 1.50 | |
120 | Giorgos Karagounis | Fulham | Base card | 5 | 2 | 2.50 | |
121 | Derek Boateng | Fulham | Base card | 3 | 5 | 0.60 | |
122 | Scott Parker | Fulham | Base card | 2 | 3 | 0.67 | |
123 | Bryan Ruiz | Fulham | Base card | 2 | 6 | 0.33 | |
124 | Hugo Rodallega | Fulham | Base card | 4 | 4 | 1.00 | |
125 | Dimitar Berbatov | Fulham | Star Player | 2 | 5 | 0.40 | |
126 | Darren Bent | Fulham | Base card | 3 | 3 | 1.00 | |
127 | Allan McGregor | Hull City | Base card | 2 | 5 | 0.40 | |
128 | Maynor Figueroa | Hull City | Star Signing | 3 | 1 | 3.00 | |
129 | James Chester | Hull City | Base card | 2 | 2 | 1.00 | |
130 | Curtis Davies | Hull City | Base card | 3 | 3 | 1.00 | |
131 | Liam Rosenior | Hull City | Base card | 3 | 1 | 3.00 | |
132 | Paul McShane | Hull City | Base card | 2 | 5 | 0.40 | |
133 | Alex Bruce | Hull City | Base card | 5 | 3 | 1.67 | |
134 | Joe Dudgeon | Hull City | Base card | 3 | 4 | 0.75 | |
135 | Tom Huddlestone | Hull City | Base card | 2 | 5 | 0.40 | |
136 | Jake Livermore | Hull City | Base card | 3 | 4 | 0.75 | |
137 | Ahmed Elmohamady | Hull City | Base card | 3 | 4 | 0.75 | |
138 | Stephen Quinn | Hull City | Base card | 4 | 3 | 1.33 | |
139 | Robert Koren | Hull City | Star Player | 3 | 4 | 0.75 | |
140 | Sone Aluko | Hull City | Base card | 2 | 3 | 0.67 | |
141 | Danny Graham | Hull City | Base card | 3 | 3 | 1.00 | |
142 | George Boyd | Hull City | Base card | 4 | 5 | 0.80 | |
143 | Robbie Brady | Hull City | Base card | 3 | 4 | 0.75 | |
144 | Yannick Sagbo | Hull City | Base card | 4 | 3 | 1.33 | |
145 | Simon Mignolet | Liverpool | Base card | 2 | 7 | 0.29 | |
146 | Daniel Agger | Liverpool | Base card | 2 | 4 | 0.50 | |
147 | Glen Johnson | Liverpool | Base card | 2 | 5 | 0.40 | |
148 | Kolo Toure | Liverpool | Base card | 4 | 5 | 0.80 | |
149 | Martin Skrtel | Liverpool | Base card | 6 | 4 | 1.50 | |
150 | Jose Enrique | Liverpool | Base card | 3 | 7 | 0.43 | |
151 | Mamadou Sakho | Liverpool | Base card | 5 | 5 | 1.00 | |
152 | Raheem Sterling | Liverpool | Base card | 3 | 4 | 0.75 | |
153 | Joe Allen | Liverpool | Base card | 3 | 5 | 0.60 | |
154 | Jordan Henderson | Liverpool | Base card | 3 | 5 | 0.60 | |
155 | Lucas Leiva | Liverpool | Base card | 6 | 2 | 3.00 | |
156 | Steven Gerrard | Liverpool | Base card | 3 | 4 | 0.75 | |
157 | Philippe Coutinho | Liverpool | Star Player | 2 | 4 | 0.50 | |
158 | Victor Moses | Liverpool | Base card | 2 | 7 | 0.29 | |
159 | Luis Alberto | Liverpool | Base card | 4 | 4 | 1.00 | |
160 | Luis Suarez | Liverpool | Star Signing | 3 | 8 | 0.38 | |
161 | Daniel Sturridge | Liverpool | Base card | 2 | 4 | 0.50 | |
162 | Iago Aspas | Liverpool | Base card | 3 | 5 | 0.60 | |
163 | Joe Hart | Manchester City | Base card | 3 | 2 | 1.50 | |
164 | Gael Clichy | Manchester City | Base card | 4 | 1 | 4.00 | |
165 | Matija Nastasic | Manchester City | Base card | 2 | 3 | 0.67 | |
166 | Micah Richards | Manchester City | Base card | 6 | 0 | 6.00 | |
167 | Pablo Zabaleta | Manchester City | Base card | 3 | 5 | 0.60 | |
168 | Vincent Kompany | Manchester City | Base card | 2 | 1 | 2.00 | |
169 | Yaya Toure | Manchester City | Star Player | 3 | 3 | 1.00 | |
170 | Jesus Navas | Manchester City | Base card | 4 | 2 | 2.00 | |
171 | James Milner | Manchester City | Base card | 4 | 4 | 1.00 | |
172 | David Silva | Manchester City | Base card | 2 | 2 | 1.00 | |
173 | Samir Nasri | Manchester City | Base card | 3 | 2 | 1.50 | |
174 | Jack Rodwell | Manchester City | Base card | 4 | 2 | 2.00 | |
175 | Javi Garcia | Manchester City | Base card | 5 | 0 | 5.00 | |
176 | Fernandinho | Manchester City | Star Signing | 1 | 1 | 1.00 | |
177 | Alvaro Negredo | Manchester City | Base card | 2 | 2 | 1.00 | |
178 | Edin Dzeko | Manchester City | Base card | 4 | 2 | 2.00 | |
179 | Sergio Aguero | Manchester City | Base card | 3 | 4 | 0.75 | |
180 | Stevan Jovetic | Manchester City | Base card | 3 | 0 | 3.00 | |
181 | David de Gea | Manchester United | Base card | 2 | 1 | 2.00 | |
182 | Rafael Da Silva | Manchester United | Base card | 3 | 5 | 0.60 | |
183 | Rio Ferdinand | Manchester United | Base card | 2 | 3 | 0.67 | |
184 | Nemanja Vidic | Manchester United | Base card | 2 | 4 | 0.50 | |
185 | Patrice Evra | Manchester United | Base card | 2 | 3 | 0.67 | |
186 | Phil Jones | Manchester United | Base card | 3 | 2 | 1.50 | |
187 | Jonny Evans | Manchester United | Base card | 3 | 2 | 1.50 | |
188 | Marouane Fellaini | Manchester United | Base card | 3 | 2 | 1.50 | |
189 | Shinji Kagawa | Manchester United | Base card | 3 | 1 | 3.00 | |
190 | Ashley Young | Manchester United | Base card | 4 | 0 | 4.00 | |
191 | Michael Carrick | Manchester United | Base card | 4 | 1 | 4.00 | |
192 | Tom Cleverley | Manchester United | Base card | 2 | 5 | 0.40 | |
193 | Ryan Giggs | Manchester United | Base card | 5 | 2 | 2.50 | |
194 | Danny Welbeck | Manchester United | Base card | 2 | 3 | 0.67 | |
195 | Javier Hernandez | Manchester United | Base card | 3 | 2 | 1.50 | |
196 | Wayne Rooney | Manchester United | Base card | 2 | 4 | 0.50 | |
197 | Robin van Persie | Manchester United | Star Player | 4 | 4 | 1.00 | |
198 | Wilfried Zaha | Manchester United | Star Signing | 5 | 1 | 5.00 | |
199 | Tim Krul | Newcastle United | Base card | 2 | 4 | 0.50 | |
200 | Fabricio Coloccini | Newcastle United | Star Player | 3 | 4 | 0.75 | |
201 | Mathieu Debuchy | Newcastle United | Base card | 2 | 4 | 0.50 | |
202 | Mapou Yanga-Mbiwa | Newcastle United | Base card | 6 | 3 | 2.00 | |
203 | Steven Taylor | Newcastle United | Base card | 2 | 4 | 0.50 | |
204 | Davide Santon | Newcastle United | Base card | 3 | 3 | 1.00 | |
205 | Dan Gosling | Newcastle United | Base card | 4 | 5 | 0.80 | |
206 | Sylvain Marveaux | Newcastle United | Base card | 3 | 2 | 1.50 | |
207 | Cheick Tiote | Newcastle United | Base card | 5 | 2 | 2.50 | |
208 | Moussa Sissoko | Newcastle United | Base card | 2 | 2 | 1.00 | |
209 | Vurnon Anita | Newcastle United | Base card | 3 | 6 | 0.50 | |
210 | Hatem Ben Arfa | Newcastle United | Base card | 2 | 5 | 0.40 | |
211 | Jonas Gutierrez | Newcastle United | Base card | 3 | 3 | 1.00 | |
212 | Yohan Cabaye | Newcastle United | Base card | 2 | 8 | 0.25 | |
213 | Papiss Cisse | Newcastle United | Base card | 3 | 4 | 0.75 | |
214 | Yoan Gouffran | Newcastle United | Base card | 4 | 3 | 1.33 | |
215 | Shola Ameobi | Newcastle United | Base card | 3 | 8 | 0.38 | |
216 | Loïc Rémy | Newcastle United | Star Signing | 3 | 4 | 0.75 | |
217 | John Ruddy | Norwich City | Base card | 2 | 7 | 0.29 | |
218 | Michael Turner | Norwich City | Base card | 3 | 2 | 1.50 | |
219 | Steven Whittaker | Norwich City | Base card | 5 | 3 | 1.67 | |
220 | Javier Garrido | Norwich City | Base card | 2 | 4 | 0.50 | |
221 | Russell Martin | Norwich City | Base card | 5 | 1 | 5.00 | |
222 | Sebastien Bassong | Norwich City | Base card | 2 | 4 | 0.50 | |
223 | Martin Olsson | Norwich City | Base card | 3 | 6 | 0.50 | |
224 | Alexander Tettey | Norwich City | Base card | 4 | 2 | 2.00 | |
225 | Anthony Pilkington | Norwich City | Base card | 3 | 4 | 0.75 | |
226 | Bradley Johnson | Norwich City | Base card | 4 | 3 | 1.33 | |
227 | Jonny Howson | Norwich City | Base card | 4 | 2 | 2.00 | |
228 | Wes Hoolahan | Norwich City | Base card | 2 | 4 | 0.50 | |
229 | Robert Snodgrass | Norwich City | Star Player | 4 | 2 | 2.00 | |
230 | Nathan Redmond | Norwich City | Base card | 2 | 7 | 0.29 | |
231 | Leroy Fer | Norwich City | Base card | 3 | 3 | 1.00 | |
232 | Gary Hooper | Norwich City | Base card | 2 | 4 | 0.50 | |
233 | Johan Elmander | Norwich City | Base card | 6 | 1 | 6.00 | |
234 | Ricky van Wolfswinkel | Norwich City | Star Signing | 3 | 7 | 0.43 | |
235 | Artur Boruc | Southampton | Base card | 2 | 3 | 0.67 | |
236 | Luke Shaw | Southampton | Base card | 2 | 8 | 0.25 | |
237 | Jos Hooiveld | Southampton | Base card | 4 | 4 | 1.00 | |
238 | Maya Yoshida | Southampton | Base card | 4 | 2 | 2.00 | |
239 | Dejan Lovren | Southampton | Base card | 3 | 4 | 0.75 | |
240 | Jose Fonte | Southampton | Base card | 3 | 4 | 0.75 | |
241 | Nathaniel Clyne | Southampton | Base card | 2 | 2 | 1.00 | |
242 | Steven Davis | Southampton | Base card | 3 | 4 | 0.75 | |
243 | Adam Lallana | Southampton | Base card | 3 | 3 | 1.00 | |
244 | James Ward-Prowse | Southampton | Base card | 4 | 2 | 2.00 | |
245 | Morgan Schneiderlin | Southampton | Base card | 3 | 3 | 1.00 | |
246 | Victor Wanyama | Southampton | Star Signing | 2 | 6 | 0.33 | |
247 | Jack Cork | Southampton | Base card | 4 | 3 | 1.33 | |
248 | Gaston Ramirez | Southampton | Base card | 2 | 4 | 0.50 | |
249 | Guly Do Prado | Southampton | Base card | 3 | 3 | 1.00 | |
250 | Pablo Osvaldo | Southampton | Base card | 2 | 3 | 0.67 | |
251 | Rickie Lambert | Southampton | Star Player | 5 | 4 | 1.25 | |
252 | Jay Rodriguez | Southampton | Base card | 2 | 4 | 0.50 | |
253 | Asmir Begovic | Stoke City | Star Player | 2 | 6 | 0.33 | |
254 | Erik Pieters | Stoke City | Star Signing | 3 | 1 | 3.00 | |
255 | Geoff Cameron | Stoke City | Base card | 2 | 2 | 1.00 | |
256 | Robert Huth | Stoke City | Base card | 2 | 5 | 0.40 | |
257 | Marc Muniesa | Stoke City | Base card | 4 | 3 | 1.33 | |
258 | Marc Wilson | Stoke City | Base card | 4 | 2 | 2.00 | |
259 | Ryan Shawcross | Stoke City | Base card | 2 | 2 | 1.00 | |
260 | Wilson Palacios | Stoke City | Base card | 5 | 0 | 5.00 | |
261 | Jermaine Pennant | Stoke City | Base card | 2 | 6 | 0.33 | |
262 | Glenn Whelan | Stoke City | Base card | 4 | 2 | 2.00 | |
263 | Oussama Assaidi | Stoke City | Base card | 4 | 3 | 1.33 | |
264 | Matthew Etherington | Stoke City | Base card | 4 | 1 | 4.00 | |
265 | Charlie Adam | Stoke City | Base card | 3 | 3 | 1.00 | |
266 | Steven Nzonzi | Stoke City | Base card | 2 | 3 | 0.67 | |
267 | Marko Arnautovic | Stoke City | Base card | 2 | 4 | 0.50 | |
268 | Kenwyne Jones | Stoke City | Base card | 4 | 4 | 1.00 | |
269 | Jon Walters | Stoke City | Base card | 2 | 3 | 0.67 | |
270 | Peter Crouch | Stoke City | Base card | 2 | 3 | 0.67 | |
271 | Keiren Westwood | Sunderland | Base card | 3 | 2 | 1.50 | |
272 | John O'Shea | Sunderland | Base card | 2 | 7 | 0.29 | |
273 | Modibo Diakite | Sunderland | Base card | 2 | 3 | 0.67 | |
274 | Wes Brown | Sunderland | Base card | 2 | 3 | 0.67 | |
275 | Valentin Roberge | Sunderland | Base card | 4 | 3 | 1.33 | |
276 | Ondrej Celustka | Sunderland | Base card | 5 | 1 | 5.00 | |
277 | Sebastian Larsson | Sunderland | Base card | 4 | 5 | 0.80 | |
278 | Cabral | Sunderland | Base card | 2 | 4 | 0.50 | |
279 | Craig Gardner | Sunderland | Base card | 3 | 1 | 3.00 | |
280 | Adam Johnson | Sunderland | Star Player | 4 | 0 | 4.00 | |
281 | Jack Colback | Sunderland | Base card | 3 | 5 | 0.60 | |
282 | Ki Sung-Yueng | Sunderland | Base card | 4 | 2 | 2.00 | |
283 | David Moberg Karlsson | Sunderland | Base card | 4 | 5 | 0.80 | |
284 | Fabio Borini | Sunderland | Base card | 2 | 1 | 2.00 | |
285 | Emanuele Giaccherini | Sunderland | Star Signing | 2 | 4 | 0.50 | |
286 | Jozy Altidore | Sunderland | Base card | 2 | 4 | 0.50 | |
287 | Steven Fletcher | Sunderland | Base card | 2 | 3 | 0.67 | |
288 | Connor Wickham | Sunderland | Base card | 3 | 2 | 1.50 | |
289 | Michel Vorm | Swansea City | Base card | 2 | 2 | 1.00 | |
290 | Ashley Williams | Swansea City | Base card | 2 | 5 | 0.40 | |
291 | Jordi Amat | Swansea City | Base card | 4 | 3 | 1.33 | |
292 | Ben Davies | Swansea City | Base card | 2 | 4 | 0.50 | |
293 | Neil Taylor | Swansea City | Base card | 3 | 4 | 0.75 | |
294 | Chico Flores | Swansea City | Base card | 3 | 2 | 1.50 | |
295 | Angel Rangel | Swansea City | Base card | 3 | 3 | 1.00 | |
296 | Dwight Tiendalli | Swansea City | Base card | 3 | 3 | 1.00 | |
297 | Jose Canas | Swansea City | Base card | 4 | 2 | 2.00 | |
298 | Nathan Dyer | Swansea City | Base card | 5 | 2 | 2.50 | |
299 | Alejandro Pozuelo | Swansea City | Base card | 3 | 1 | 3.00 | |
300 | Wayne Routledge | Swansea City | Base card | 2 | 4 | 0.50 | |
301 | Pablo Hernandez | Swansea City | Base card | 2 | 1 | 2.00 | |
302 | Jonathan de Guzman | Swansea City | Base card | 2 | 3 | 0.67 | |
303 | Michu | Swansea City | Star Player | 3 | 0 | 3.00 | |
304 | Jonjo Shelvey | Swansea City | Base card | 2 | 4 | 0.50 | |
305 | Leon Britton | Swansea City | Base card | 3 | 4 | 0.75 | |
306 | Wilfried Bony | Swansea City | Star Signing | 2 | 2 | 1.00 | |
307 | Hugo Lloris | Tottenham Hotspur | Star Player | 2 | 5 | 0.40 | |
308 | Danny Rose | Tottenham Hotspur | Base card | 3 | 4 | 0.75 | |
309 | Kyle Walker | Tottenham Hotspur | Base card | 2 | 2 | 1.00 | |
310 | Michael Dawson | Tottenham Hotspur | Base card | 4 | 2 | 2.00 | |
311 | Jan Vertonghen | Tottenham Hotspur | Base card | 2 | 2 | 1.00 | |
